Description 
| Code | Height (mm) | Adjustment A+B (mm) | Entrance width A1 (mm) | Adjustment C (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear / Mirror / Linea | 
| 100x100VEN | 2000 | 980-1000 | 460 | 990-995 | 520 | €704 | €759 | €810 | €861 | €990 | 
| 110x110VEN | 2000 | 1080-1100 | 510 | 1090-1095 | 570 | €727 | €782 | €830 | €881 | €1 013 | 
| 120x120VEN | 2000 | 1180-1200 | 560 | 1190-1195 | 620 | €747 | €807 | €851 | €903 | €1 038 | 
| 120x80VEN | 2000 | 1180-1200 | 560 | 790-795 | 620 | €707 | €750 | €820 | €872 | €1 002 | 
| 120x90VEN | 2000 | 1180-1200 | 560 | 890-895 | 620 | €717 | €766 | €823 | €874 | €1 006 | 
| 120x100VEN | 2000 | 1180-1200 | 560 | 990-995 | 620 | €727 | €783 | €833 | €884 | €1 017 | 
*All prices include VAT.
   Glass  
 Bronze   
 Clear   
 Crepi   
 Extra Clear   
 Matte White   
 Matte Extra Clear   
 Matte Bronze   
 Matte Gray   
 Gray   
 Mirror Glass   
 Linea  
Glass











   Profile colour  
 Chromed (CH) – Standard   
 Stainless Steel (SN) – Surcharge 15%   
 Matte Black – Surcharge 15%   
 Painted (RAL) – Surcharge 30%   
 Gold (AU) – Surcharge 50%  
Profile colour






To see the possible fittings for every model, follow by label on the product list.
   Handles  
 Standard – EUR 20 (D30x32mm)   
 BOHLE – EUR 20 (D30x35mm)   
 KVADRO – EUR 20 (30x30mm)   
 RONDO – EUR 20 (D55mm)   
 KARIN – EUR 25 (58x34mm)   
 OVAL – EUR 30 (172x60mm)   
 CORNA – EUR 30 (203x60mm)   
 LUX – EUR 35 (220x60mm)   
 TOWEL HOLDER – EUR 60 (480x60mm)   
 BUCO 1 – EUR 30 (D42mm)   
 BUCO 2 – EUR 30 (70x35mm)   
 BUCO 3 – EUR 30 (140x35mm)  
Handles












   Installation 
Installation
   Contacts 
Contacts
![]()  | KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 ![]()  | 









 



















